okOKI Technical Support: call 033 0303 0123*
Is your OKI printer displaying an error code or fatal error code message?
Find your OKI error code in the table below for instructions on how to resolve your error.
Please contact us if your OKI error code is not listed below, or if your error persists and you require assistance. Speak to an OKI trained technical support specialist on 033 0303 0123, or request a callback. We’re happy to help.
*Mon-Fri 9am-5pm only. (Closed Sat & Sun.) UK & Ireland business customers only.
Get technical supportOKI Error Codes
Panel Display | Cause | Check Details | Result | Solution |
---|---|---|---|---|
Inspection is required. 001:Error | Machine Check Exception hardware fault detection (board failure or poor power supply) | Does this error message reappear? | Yes | Cycle the power. Replace the CU/PU board. |
Service Call 001 Error | Machine Check Exception hardware problem was detected (PCB failure or insufficient power capacity) (PDL only) When CE1 was not detected, SC001 occurs | Replace the printer control PCB | ||
Power Off/On 002:Error 003:Error 005:Error | CPU unexpected exception | Does this error message reappear? | Yes | Power OFF/ON Replace the printer control PCB |
Recovered from an error. 002:Error xxxxxxxx xxxxxxxx xxxxxxx 003:Error xxxxxxxx xxxxxxxx xxxxxxx 004:Error xxxxxxxx xxxxxxxx xxxxxxx 005:Error xxxxxxxx xxxxxxxx xxxxxxx 006:Error xxxxxxxx xxxxxxxx xxxxxxx 007:Error xxxxxxxx xxxxxxxx xxxxxxx | Program detects the wrong process | Does this error message reappear? | Yes | Push the [OK] button and close the error screen, after a record with all numerical value displayed on LCD. Replace the CU/PU board. |
Recovered from an error. 009:Error Recovered from an error. 010:Error Recovered from an error. 011:Error | Program detects the wrong process | Push the [OK] button and close the error screen, after a record with all numerical value displayed on LCD. | ||
Power Off/On 012:Error | A watchdog timeout occurred due to no system timer interrupt for unknown reasons | Does this error message reappear? | Yes | Power OFF/ON Replace the printer control PCB |
Service Call 020:Error | The CU FW in Nand FLASH has not been detected or a check SUM error has occurred | Does this error message reappear? | Yes | Power OFF/ON Replace the printer control PCB |
Power OFF/ON 024:Error | CU Program detects the error for hash on the DIMM slot | Does this error message reappear? | Yes | Cycle the power. Replace the CU/ PU board. |
Service Call 024:Error | CU Font ROM Hash Error | Does this error message reappear? | Yes | Power OFF/ON Replace the printer control PCB |
Inspection is required. 030:Error | Detect the CU RAM Check error | Does this error message reappear? | Yes | Re-implement the RAM DIMM and turn on the MFP. Replace the CU/ PU board. |
Service Call 030:Error | CU RAM Check Error | Does this error message reappear? | Yes | Power OFF/ON Replace the printer control PCB |
Inspection is required. 040:Error | Detect the CU EEPROM error | Does this error message reappear? | Yes | Cycle the power. Replace the CU/ PU board. |
Service Call 040: Error | CU EEPROM Error | Does this error message reappear? | Yes | Power OFF/ON Replace the printer control PCB |
Power Off/On 042:Error 043:Error 045:Error | Flash File System Error | Failed to access to the Flash ROM that is mounted directly on the CU PCB | Format the Flash forcibly. (This requires caution as it erases NIC-F/W. The NIC-F/W must be written with the maintenance utility after formatting.) If the error remains replace the printer control PCB |
|
Service Call 051: Error | CU Fan Error Abnormal condition of the CPU cooling fan on the CU PCB | Is the CPU Fan connected properly? Does it recover from the error by replacing the fan? | No Yes No | Connect it properly. Replace the fan. Replace the printer control PCB. |
Power Off/On 052:Error | DMA Abort Error was detected with Image Processor | Does this error message reappear? | Yes | Power OFF/ON Replace the printer control PCB |
Recovered from an error. 054:Error xxx yyy zzz | Detect the communication error between the Controller unit and scanner unit | Record the figures on the LCD, and close the error display. | ||
Recovered from an error. 055:Error | Controller unit cannot detect the scanner unit | Does this error message reappear? Does this error message reappear? | Yes Yes | Push the [OK] button and close the error screen, after a record with all numerical value displayed on LCD. Check the connection between the scanner and printer. Replace the CU/PU board. |
Inspection is required. 056:Error | Controller unit cannot detect the hard disk | Power off the MFP and attach the hard disk and power on the MFP. | ||
Recovered from an error. 057:Error | Detect the time out between the Controller unit and scanner unit 01 : No ACK for read beginning command 02 : No ACK for read cancel command 03 : No ACK for SIP cancel command | Push the [OK] button and close the error screen, after a record with all numerical value displayed on LCD. | ||
Recovered from an error. 058:Error | Detect the error at scanner control section 01 : SIP internal error 02 : Scan Model internal error 03 : SPB internal error | Push the [OK] button and close the error screen, after a record with all numerical value displayed on LCD. | ||
Inspection is required. 067:Error | Detect the communication error with the Sleep Mode interface supervisor program. | Does this error recur? | Yes | Cycle the power. Replace the CU/PU board. |
Service Call 067: Error | A communication error was detected during communication with the Sleep Mode interface monitoring program. | If power cycling does not solve the problem maintenance by a service engineer is required | ||
Inspection is required. 069:Error | Malfunction of the NIC chip was detected. | Does this error recur? | Yes | Cycle the power. Replace the CU/PU board. |
Service Call 069:Error | Malfunction of the NIC chip was detected | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Power OFF/ON 070:Error | A PSE firmware error was detected. | If display the address on the LCD, record the figures and close the error display and cycle the power. | ||
Power Off/On 070:Error | Detection of abnormal condition of the PostScript firmware | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Power Off/On 072:Error | I/F error between PU and CU | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Power Off/On 073:Error xxxxxxxx | Detection of abnormal condition during image data expansion | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Power OFF/ON 073:Error c/ xxxxxxxx | Detect the Video circuit over run. | Record the figures on the lower right side of the LCD, and cycle the power. | ||
Power Off/On 074:Error xxxxxxxx 075:Error xxxxxxxx | Detection of abnormal condition during image data expansion | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Power OFF/ON 075:Error c/ xxxxxxxx | Video error. An error was detected in expanding image data. | Does this error recur? | Yes | Cycle the power. Replace the CU/PU board. |
Power OFF/ON 077:Error | VIC Illegal Decomp Error | Does this error recur? | Yes | Cycle the power. Replace the CU/PU board. |
Power Off/On 077:Error xx | Detection of abnormal condition during image data expansion | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Recovered from an error. 078:Error | Communication Error with Operator Panel Unit | Does this error recur? | Yes | Push the [OK] button and close the error screen, after a record with all numerical value displayed on LCD. Replace the CU/PU board. |
Service Call 081:Error | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
|
Inspection is required. 090:Error | Detect the error at stapler unit. | Does this error recur? | Yes | Check the stapler unit and cable. At first change the stapler unit, and if it becomes the error again, change the cable. Replace the CU/PU board. |
Service Call 104:Error | The engine EEPROM implementation check at power on showed no problem, but after that a read/write error was detected | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Inspection is required. 105:Error | Not detect the EEPROM at power on | Does this error recur? | Yes | Cycle the power. Replace the CU/PU board. |
Service Call 106:Error | Abnormal engine control logic | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Service Call 108:Error | 01: Detection of a watchdog timer error | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
02: Detection of an undefined interruption | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
|
03: Runaway of the CPU on the PU due to noise etc. | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
|
04: Runaway of the Port CPU due to noise etc. | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
|
05: Failure of Access to the Dcon circuit of the printer control PCB | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
|
09: Detection of an error in clock adjustment to the duplex unit | Does this error message reappear after power restoration Does this error message reappear after power restoration? | Yes Yes | Replace the unit concerned Replace the Printer Control PCB |
|
0B: Detection of an error in clock adjustment to tray 2 | Does this error message reappear after power restoration Does this error message reappear after power restoration? | Yes Yes | Replace the unit concerned Replace the Printer Control PCB |
|
0C: Detection of an error in clock adjustment to tray 3 | Does this error message reappear after power restoration Does this error message reappear after power restoration? | Yes Yes | Replace the unit concerned Replace the Printer Control PCB |
|
0D: Detection of a error in clock adjustment to tray 4 | Does this error message reappear after power restoration Does this error message reappear after power restoration? | Yes Yes | Replace the unit concerned Replace the Printer Control PCB |
|
0E: Detection of a error in clock adjustment to tray 5 | Does this error message reappear after power restoration Does this error message reappear after power restoration? | Yes Yes | Replace the unit concerned Replace the Printer Control PCB |
|
0F: Communication failure with the spot color PCB | Does this error recur? Does this error recur? | Yes Yes | Power OFF/ON Replace the spot color PCB Replace the printer control PCB |
|
10: Runaway of the Driver CPU due to noise etc. | Does this error recur? Does this error recur? | Yes Yes | Power OFF/ON Replace the driver relay PCB Replace the printer control PCB |
|
Service Call 111:Error | A duplex unit for another model was detected | Is a duplex unit provided for this model installed? | Yes | Install a correct duplex unit |
Service Call 112:Error | A 2nd Tray for another model was detected | Is a 2nd Tray provided for this model installed? | Yes | Install a correct 2nd Tray |
Service Call 113:Error | A 3rd Tray for another model was detected | Is a 3rd Tray provided for this model installed? | Yes | Install a correct 3rd Tray |
Service Call 114:Error | A 4th Tray for another model was detected | Is a 4th Tray provided for this model installed? | Yes | Install a correct 4th Tray |
Service Call 115:Error | A 5th Tray for another model was detected | Is a 5th Tray provided for this model installed? | Yes | Install a correct 5th Tray |
Service Call 121:Error | High Voltage power supply interface error | Is the fuse on the printer control PCB blown? Is the cable connecting the printer control PCB to the high voltage power supply unit connected properly? Is there any defective contact point? | Yes | Replace the printer control PCB (then check the following) Re-connect it properly. Check for defective contact points of the high voltage system Replace the high voltage power supply unit. |
Inspection is required. 122:Error | Low voltage FAN error | Is the FAN of the low voltage power supply block working? Is the FAN connector connected correctly? | No Yes No Yes | Check to make sure connection of the FAN connector. Replace the low voltage power supply unit. Replace the FAN motor. Replace the low voltage power supply unit. |
Service Call 123:Error | Abnormal environment humidity or unconnected humidity sensor | Does this error recur? Does this error recur? | Yes Yes | Power OFF/ON Replace the environmental sensor board and the FFC Replace the printer control PCB |
Service Call 124:Error | Abnormal environment humidity | Does this error recur? Does this error recur? | Yes Yes | Power OFF/ON Replace the environmental sensor board and the FFC Replace the printer control PCB |
Service Call 125:Error | Multi-purpose Tray Home Error | Does the motor run in the motor testing of the PU self-diagnostic mode? | Yes No | Check the sensor cable for a break or short and the connector semi-locking relay PCB and the printer control PCB for abnormal condition. Check the hopping motor and the gear train for abnormal condition. |
Power Off and wait for a while 126: Condensing Error | Dew condensation in the printer was detected. | This error tends to occur after a printer is carried in from the outsides. Leave the printer for 2 hours to half a day at room temperature, and turn on the power. Does this error recur? Does this error recur? | Yes Yes | After leaving the printer at room temperature, turn on the power again. Replace the environmental sensor board and the FFC. Replace the printer control PCB |
Inspection is required. 127:Error | Fuser FAN error | Is the FAN connector connected properly? Does this error recur? | No Yes Yes | Re-connect it properly. Replace the FAN motor. Replace the CU/PU board. |
Service Call 128:Error | 01: Fuser Exhaust Fan 1 02: Low Voltage Fan 03: PU Fan 05: Station 1 ID Intake Fan 09: Second Transfer Absorption Fan 0A: Fuser Intake Fan 0B: Station 2 ID Intake Fan 0C: Duplex Fan 0D: Fuser Exhaust Fan 2 0E: Station 3 ID Intake Fan 0F: Station 4 ID Intake Fan 10: Station 5 ID Intake Fan | Is the cable to respective fans connected properly? Does this error recur? | No Yes No | Re-connect it properly. Replace the fan motor. Replace the applicable PCB 01: Driver relay PCB 02: Printer Control PCB 03: Printer Control PCB 05: Driver Relay PCB 09: Rail unit relay PCB 0A: Driver relay PCB 0B: Driver relay PCB 0C: Duplex unit PCB 0D Driver relay PCB 0E: Driver relay PCB 0F: Driver relay PCB 10: Driver relay PCB |
Service Call 134: Error | LED head detection error (01=K, 02=C, 03=M, 04=Y, 05=W/CL) | Is the fuse blown? 134-5: Spot color PCB 134-01 to 04: Printer control PCB Does this error recur? Does this error recur? | Yes No Yes Yes | Replace the PCB. Correct the FFC connection condition between the LED head and the PCB Correct the FFC connection condition. Replace the LED head unit Replace either applicable PCB. 134-01 to 04: Printer control PCB 134-05: Spot color PCB |
Service Call 135: Error | 01: Tray 1 Lift-up Motor Error 02: Tray 2 Lift-up Motor Error 03: Tray 3 Lift-up Motor Error 04: Tray 4 Lift-up Motor Error 05: Tray 5 Lift-up Motor Error | Remove the paper cassette. Does the motor run in motor testing? Is the fuse on the PCB blown? Is the motor resistant value abnormal, or is the motor wire disconnected or shorted? | Yes No Yes Yes No | Replace the paper cassette. Do the following check on motors and PCBs: Replace the PCB. Replace the motor. Replace the PCB. 01: Printer Control PCB 02 to 05: Option tray PCB |
07: Belt Motor Lock Error | Remove the belt unit. Does the motor run in motor testing? Is there any abnormality with the mechanism, such as a blown motor fuse, a disconnected or shorted motor wire, and a broken gear? | Yes No Yes No | Replace the Belt. Do the following check on motors and PCBs: Replace the motor, cable and belt motor driving mechanism. Replace the printer control PCB |
|
Service Call 135: Error | 09: Fuser Motor Lock Error | Remove the fuser. Does the motor run in motor testing? Is there any abnormality with the mechanism, such as a blown motor fuse, a disconnected or shorted motor wire and a broken gear? | Yes No Yes No | Replace the fuser. Do the following check on motors and PCBs: Replace the motor, cable, fuser motor driving mechanism. Replace the printer control PCB |
11: Station 1 ID Motor Lock Error 12: Station 2 ID Motor Lock Error 13: Station 3 ID Motor Lock Error 14: Station 4 ID Motor Lock Error 15: Station 5 ID Motor Lock Error | Remove the ID unit. Does the motor run in motor testing? Is the motor fuse blown? Is the motor wire broken or shorted Does the error recur? | Yes No Yes No Yes | Replace the ID unit. Do the following check on motors and PCBs: Replace the motor. Replace the driver relay PCB Replace the ID motor driving mechanism |
|
Inspection is required. 142:Error | Detected a malfunction of the ID Up/Down mechanism. | Connected properly? | Yes | Check the connection of ID Up/Down motor and sensor. Replace the CU/PU board. |
Service Call 143: Error | Image drum Up/Down position detection error (01=K, 02=C, 03=M, 04=Y, 05=W/CL) | Reinstall the ID unit and the belt unit and then power off/on. Does the error recur? Detach the ID unit. Remove the rear cover and inspect the initial movement. Is there any abnormality with up/down movement? | Yes No Yes | Inspect the following: Replace the ID unit. Inspect the driver replay PCB, ID up/down sensor, ID motor driving mechanism. |
Service Call 147: Error | Toner supply motor error (01=K, 02=C, 03=M, 04=Y, 05=W/CL) | Remove the toner cartridge. Does the motor run in motor testing? Is the motor resistant value abnormal, the motor wire disconnected or shorted? Does the error recur? | Yes No Yes No Yes | Replace the toner cartridge. Do the following check on motors and PCBs Replace the motor. Replace the driver relay PCB Replace the Toner supply mechanism. |
Inspection is required. 154:Error | The belt unit fuse blown out. | |||
Inspection is required. 155:Error | The fuser unit fuse blown out. | |||
Inspection is required. 160:Error | Toner sensor detection error (160=Y, 161=M, 162=C, 163=K) This error does not occur with the factory default settings. | Because it is an error not to be occur in the in front of the user, change the CU/PU board when it is displayed in front of the user. | ||
Inspection is required. 161:Error | Toner sensor detection error (160=Y, 161=M, 162=C, 163=K) This error does not occur with the factory default settings. | Because it is an error not to be occur in the in front of the user, change the CU/PU board when it is displayed in front of the user. | ||
Inspection is required. 162:Error | Toner sensor detection error (160=Y, 161=M, 162=C, 163=K) This error does not occur with the factory default settings. | Is the toner cartridge installed? Is the lock lever of the toner set? Does this error recur? | No No Yes | Install the toner cartridge. Move the lock lever of toner cartridge to the lock position. Replace the toner sensor assembly. |
Inspection is required. 163:Error | Toner sensor detection error (160=Y, 161=M, 162=C, 163=K) This error does not occur with the factory default settings. | Is the toner cartridge installed? Is the lock lever of the toner set? Does this error recur? | No No Yes | Install the toner cartridge. Move the lock lever of toner cartridge to the lock position. Replace the toner sensor assembly. |
Service Call 163: Error | Toner sensor detection error (01=K, 02=C, 03=M, 04=Y, 05=W/CL) This error does not occur with the factory default settings. | Is the stopper (orange) removed? Is the ID unit prism soiled? Does this error recur? Does this error recur? | No Yes No Yes Yes | Remove the stopper. Clean it. Replace the ID unit. Replace the driver replay PCB Replace the toner low sensor board and the cable. |
Service Call 166: Error | An abnormality was detected with the power supply temperature thermistor. 01: The power supply thermistor is detected as shorted. 02: The power supply thermistor is detected as open. 03: The power supply thermistor indicates high temperature error 04: The power supply thermistor indicates low temperature error | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Service Call 167: Error | Thermistor slope error | Is the error message displayed? Does this error recur? | Yes Yes | Restore the power After leaving the printer for 30 minutes, turn on the power |
Service Call 168: Error | 01: Thermistor is detected as shorted 02: Thermistor is detected as open 03: Thermistor is indicates high temperature error 04: Thermistor indicates low temperature error | Is the error message displayed? Does this error recur? | Yes Yes | Restore the power After leaving the printer for 30 minutes, turn on the power again. When the power is restored for the 168-03 error, the display changes to Service Call 994: Error |
Service Call 169: Error | 01: Thermistor is detected as shorted 02: Thermistor is detected as open 03: Thermistor is indicates high temperature error 04: Thermistor indicates low temperature error | Is the error message displayed? Does this error recur? | Yes Yes | Restore the power. After leaving the printer for 30 minutes, turn on the power again. |
Service Call 170: Error 171: Error | Short circuit (170) or open circuit (171) of the fuser thermistor was detected. | Does this error recur? | Yes | Restore the power. Replace the fuser unit. |
Service Call 172: Error 173: Error | An abnormal (172: high or 173: low) temperature of the fuser thermistor was detected | Does this error recur? | Yes | Restore the power. Replace the fuser unit. When the power is restored, the display may change to Service Call 994: Error in some cases. |
Service Call 181: Error 182: Error 183: Error 184: Error 185: Error | Option unit I/F error (181 = Duplex Unit. 182, 183, 184, 185 = Optional Tray) | Does this error recur? | Yes | Restore the power. Check to make sure the contact points of the connector and replace the optional unit |
Service Call 188: Error | 01: Error in communication with Port CPU | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
02: Error in communication with Driver CPU | Does this error recur? | Yes | Replace the Driver PCB | |
Power Off/On 190: Error | System memory overflow | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Power Off/On 203: Error 204: Error | CU program error (not occur in normal operation) | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Power Off/On 207: Error 208: Error | CU program error (not occur in normal operation) | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Power Off/On 213: Error 214: Error | CU program error (not occur in normal operation) | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Serice Call 230: Error | Tag Reader Missing | Does this error recur? Does this error recur? | Yes Yes | Power OFF/ON Replace the tag reader/writer PCB and the FFC. Replace the printer control PCB |
Service Call 231: Error | 01: PU-Tag Reader Interface Error 02: Tag Reader circuit abnormality 03: Tag Interface error | Does this error recur? Does this error recur? | Yes Yes | Power OFF/ON Replace the tag reader/writer PCB and the FFC. Replace the printer control PCB |
Service Call 241: Error 245 Error | Engine Program Memory Error 241: DUPLEX Flash memory error 242: Option Tray 2 243: Option Tray 3 244: Option Tray 4 245: Option Tray 5 | Does this error recur? | Yes | Power OFF/ON 241: Replace the DUPLEX PCB. 242-5: Replace the option try PCB |
Service Call 247: Error | Engine PORT CPU Program Memory Error | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Service Call 249: Error | Engine DRIVER CPU Program Memory Error | Does this error recur? | Yes | Power OFF/ON Replace the printer control PCB |
Power Off/On 250: Error | Secure File Erasing Error | An encrypted file erasing error was detected. Did the user accept to execute HDD ERASE? | ADMIN MENU HDD ERASE Informing the user of the necessity to execute Disk ERASE to delete the encrypted file and restore the HDD defaults |
|
Service Call 251: Error | Secure Disk Erasing Error | An Error was detected during Disk ERASE. Does this error message reappear? | Yes | Power OFF/ON Replace the HDD |
Service Call 254: Error | An unexpected error occurred during initialization of the Security mode. Error cause information is displayed after the error code number | Does this error message reappear? | Yes | Power OFF/ON Regenerate an encryption key. If it doesn’t solve the problem, replace the CU PCB |
Service Call 257: Error | An unexpected error occurred during initialization of the HDD Error cause information is displayed after the error code number | Does this error message reappear? | Yes | Power OFF/ON Format the HDD again. If it does not solve the problem, replace the HDD |
Service Call 260: Error | Heater thermistor error | Cycle the power. Replace the Fuser Unit. If error not cleared, power OFF and check conditions of cables between CU/PU board (ME2 PCB) and the relay board (MER PCB) and the Fuser Unit. If no damage to cables replace CU/PU board (ME2 PCB) and the relay board (MER PCB). |
||
Service Call 261: Error | Heater side1 thermistor error (L) | |||
Service Call 262: Error | Heater side2 thermistor error (L) | |||
Service Call 263: Error | Heater side1 thermistor error (R) | |||
Service Call 264: Error | Heater side2 thermistor error (R) | |||
Service Call 265: Error | Lower1 thermistor error (L) | |||
Service Call 266: Error | Lower2 thermistor error (L) | |||
Service Call 267: Error | Lower3 thermistor error (L) | |||
Service Call 268: Error | Lower1 thermistor error (R) | |||
Service Call 269: Error | Lower2 thermistor error (R) | |||
Service Call 270: Error | Lower3 thermistor error (R) | |||
Service Call 271: Error | Center NC sensor detecting error | |||
Service Call 272: Error | Center NC sensor compensating error | |||
Service Call 273: Error | Center NC sensor temperature after compensating error | |||
Service Call 274: Error | Error detecting the Fuser Unit cover temperature | Power OFF/ON If error not cleared, power OFF and check conditions of cables between CU/PU board (ME2 PCB) and the relay board (MER PCB) and the Fuser Unit. If no damage to cables replace CU/PU board (ME2 PCB) and the relay board (MER PCB). |
||
Error 310 | The top cover is open. | Press the [Details] button for help. | ||
Error 311 | The front cover is open. | Press the [Details] button for help. | ||
Error 320 | The fuser unit is not installed correctly. | Remove and re-install the fuser unit. Press the [Details] button for help. |
||
Error 330 | The belt unit is not installed correctly. | Remove and re-install the belt unit. Press the [Details] button for help. |
||
Error 340 341 342 343 | The image drum is not installed correctly. Error 340 – Yellow Image Drum Error 341 – Magenta Image Drum Error 342 – Cyan Image Drum Error 343 – Black Image Drum | Remove and re-install the image drum. Press the [Details] button for help. |
||
Error 348 | The fuser unit is not installed correctly. | Reset fuser unit. Press the [Details] button for help. |
||
Error 350 351 352 353 | Image Drum Life. The image drum indicated on the screen has reached its lifetime. Replace the image drum with a new one. Error 350 – Yellow Image Drum Error 351 – Magenta Image Drum Error 352 – Cyan Image Drum Error 353 – Black Image Drum | Opening and closing the output tray can resume printing for a while. However, you should replace the image drum as soon as possible. Press the [Details] button for help. |
||
Error 354 | The fuser has reached its life. Replace the fuser unit with a new one. | Opening and closing the output tray can resume printing for a while. Replace with a new one as soon as possible for maintaining the print quality. Install new fuser unit. Press the [Details] button for help. |
||
Error 355 | The transfer belt unit has reached its life. Replace the belt unit with a new one. | Opening and closing the output tray can resume printing for a while. Replace with a new transfer belt unit as soon as possible to maintain print quality. Press the [Details] button for help. |
||
Error 356 | The waste toner is full. | Opening and closing the output tray can resume printing for a while. Replace with a new belt unit as soon as possible to maintain print quality. Press the [Details] button for help. |
||
Error 360 | The Duplex Unit is open (removed). | The 2-sided printing unit is not set correctly. Press the [Details] button for help. |
||
Error 370 371 372 373 | A paper jam has occurred and paper remains near the Duplex Unit. | Remove the paper. Press the [Details] button for help. |
||
Error 380 | Paper jam has occurred. | Open the front cover and remove the paper. Press the [Details] button for help. |
||
Error 381 382 383 384 385 389 | A paper jam has occurred under the image drum. | Remove the paper. Press the [Details] button for help. |
||
Error 390 | Paper jam has occurred. | Open the front cover and remove the paper. Press the [Details] button for help. |
||
Error 391 | Paper jam has occurred in Tray 1. | Pull out Tray 1 cassette and remove the paper. Press the [Details] button for help. |
||
Error 392 | Paper jam has occurred in Tray 2. | Pull out Tray 2 cassette and remove the paper. Press the [Details] button for help. |
||
Error 393 | Paper jam has occurred in Tray 3. | Pull out Tray 3 cassette and remove the paper. Press the [Details] button for help. |
||
Error 394 | Paper jam has occurred in Tray 4. | Pull out Tray 4 cassette and remove the paper. Press the [Details] button for help. |
||
Error 400 | Paper size error. Reset paper in tray. Press the [Details] button for help. | Inappropriate size paper was fed from a tray. Check the paper in the tray or check for Multiple-feed. Open and close cover to perform recovery printing, and continue. |
||
Error 401 | Multiple sheets of paper have been fed. Warns that inappropriate long paper has been fed from tray. | Reset paper in tray. Press the [Details] button for help. |
||
Error 409 | Printing was stopped. Rear Output Tray was opened during printing. Open the Output Tray. | Open the output tray and remove the jammed paper remaining inside of the unit. | ||
Error 410 411 412 413 | Toner empty. Replace with new Toner Cartridge. C: Cyan (blue) M: Magenta Y: Yellow K: Black | Opening and closing the output tray can resume printing for a while, but it may damage the image drum. Replace the toner cartridge with a new one as soon as possible. | ||
Error 414 415 | Waste Toner Full. Replace with new Toner Cartridge. Y: Yellow, M: Magenta | Opening and closing the output tray can resume printing for a while, but it may damage the image drum. Replace the toner cartridge with a new one as soon as possible. | ||
Error 540 | Image Drum Sensor Error. Check Image Drum. Something is wrong with the Yellow Image Drum sensor. | Uninstall the image drum, and then install it again. If the message persists, uninstall the toner cartridge and install it again. If the toner cartridge is not installed, install it. Press the [Details] button for help. |
||
Error 541 | Image Drum Sensor Error. Check Image Drum. Something is wrong with the Magenta Image Drum sensor. | Uninstall the image drum, and then install it again. If the message persists, uninstall the toner cartridge and install it again. If the toner cartridge is not installed, install it. Press the [Details] button for help. |
||
Error 542 | Image Drum Sensor Error. Check Image Drum. Something is wrong with the Cyan Image Drum sensor. | Uninstall the image drum, and then install it again. If the message persists, uninstall the toner cartridge and install it again. If the toner cartridge is not installed, install it. Press the [Details] button for help. |
||
Error 543 | Image Drum Sensor Error. Check Image Drum. Something is wrong with the Black Image Drum sensor. | Uninstall the image drum, and then install it again. If the message persists, uninstall the toner cartridge and install it again. If the toner cartridge is not installed, install it. Press the [Details] button for help. |
||
Error 544 545 546 547 | A color toner cartridge indicated on the screen is not properly installed. Error 544 – Yellow Error 545 – Magenta Error 546 – Cyan Error 547 – Black | The toner cannot be detected. Make sure that the lever on the toner cartridge is fully turned and locked, and the protective tape is removed. Press the [Details] button for help. |
||
Error 550 551 552 553 | A non-recommended toner is installed. Error 550 – Yellow Error 551 – Magenta Error 552 – Cyan Error 553 – Black | Install recommended OKI toner. Press the [Details] button for help. |
||
Error 554 555 556 557 | A non-recommended toner is installed. Error 554 – Yellow Error 555 – Magenta Error 556 – Cyan Error 557 – Black | Install recommended OKI toner. Press the [Details] button for help. |
||
Error 560 561 562 563 | Toner empty error because a image drum has reached its life. Error 560 – Yellow Image Drum Error 561 – Magenta Image Drum Error 562 – Cyan Image Drum Error 563 – Black Image Drum | Install new image drum. Press the [Details] button for help. |
||
Error 564 565 566 567 | Image drum has reached end of life. Error 564 – Yellow Image Drum Error 565 – Magenta Image Drum Error 566 – Cyan Image Drum Error 567 – Black Image Drum | Temporarily prolong life by pressing OK button. Install new image drum. Press the [Details] button for help. |
||
Error 581 | Rear Output Tray is open, so 2-sided printing is disabled. | 2-sided printing (duplex printing) failed because the rear output tray is open. Close the rear output tray and tray again. |
||
Error 587 | The rear cover is open. | Press the [Details] button for help. | ||
Error 610 | The Yellow toner cartridge is not installed. | Install the toner cartridge. Press the [Details] button for help. |
||
Error 611 | The Magenta toner cartridge is not installed. | Install the toner cartridge. Press the [Details] button for help. |
||
Error 612 | The Cyan toner cartridge is not installed. | Install the toner cartridge. Press the [Details] button for help. |
||
Error 613 | The Black toner cartridge is not installed. | Install the toner cartridge. Press the [Details] button for help. |
||
Error 614 615 616 617 | A non-recommended toner is installed. Error 614 – Yellow Error 615 – Magenta Error 616 – Cyan Error 617 – Black | Install recommended OKI toner. Press the [Details] button for help. |
||
Error 620 621 622 623 | A non-recommended toner is installed. Error 620 – Yellow Error 621 – Magenta Error 622 – Cyan Error 623 – Black | Install recommended OKI toner. Press the [Details] button for help. |
||
Error 680 681 682 683 | Image drum has reached end of life. Error 680 – Yellow Image Drum Error 681 – Magenta Image Drum Error 682 – Cyan Image Drum Error 683 – Black Image Drum | Install new image drum. Press the [Details] button for help. |
||
Error 709 | Caution, unknown Consumable detected. Go to User Manual “Trouble Shooting” to restore operation. You can use any consumables in your product, but you must accept the risks of using non-genuine consumables. If the use of non-genuine consumables causes damage to the product or results in your product not functioning to its full specification, then such damage or effect on the product is not covered by warranty. | To accept these risks and to restore function: 1. Turn off your product 2. Press and hold the (CANCEL) button and turn on your product 3. After start up, release the (CANCEL) button. Note: This operation will be recorded for future reference |
||
Power Off/On 901: Error 902: Error | Short circuit (901) or open circuit (902) with the belt thermistor was detected | Check the belt thermistor wiring. Is there any abnormal condition with the belt unit, contact substrate which is the tag terminal PCB of the printer unit, or the cable? | Yes No | Replace the part or the belt unit. Replace the driver relay PCB |
